Property Attributes
- MLS#73499362
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWellesley
- Zip02481
- StyleColonial
- Year Built2026
- Taxes$ 9999999
- Price$ 3,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5800
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful New Construction in desirable Wellesley Hills near Warren Park. The inviting front porch sets the tone of the home's warmth & craftsmanship. It's 5,800 sq.ft. of living over 4 levels. No detail has been overlooked, from the layout, custom built-ins, coffered ceiling & shiplap accents. The Chef's kitchen has Thermador appliances, large center island and sunny eat-in area that abuts a spacious family room. Flexible first floor w/office or living room & a formal dining room. 5 bedrooms, including a Primary Suite w/walk-in closet & spa-like bath. The expansive lower level has a full bath offering plenty of space for a playroom & gym. The oversized mudroom w/custom built-ins, easy access to the stone patio will not disappoint. A 2 car garage w/overflow parking space, making coming & going a breeze. It's an ideal commuter location near the Hills Train and short distance to shops, restaurants, & Hills Library. Delivery date is mid-June!
| Price History | |
|---|---|
| 4/9/2026 | Listed $3,500,000 |
| 9/4/2026 | 2$3,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Vacuum System,Range Hood |
| Zoning | SR15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 258544 |
| Community Features | Public Transportation,Park,Walk/Jog Trails,House of Worship |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Washington St near the corner of Heckle Road |
| City | Wellesley |
| Disclosures | Radiant heated in Primary Bedroom only. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11480 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Under Construction |
| Tax Annual Amount | 9999999 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 99999999 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Closet/Cabinets - Custom Built,Wainscoting,Recessed Lighting,Bathroom,Mud Room,Play Room,Central Vacuum,Wired for Sound |
|---|---|
| Basement | Full,Finished,Bulkhead |
| Flooring | Flooring - Stone/Ceramic Tile,Flooring - Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4300 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Sink,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting,Wine Chiller,Lighting - Pendant |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting,Decorative Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting,Decorative Molding |
| Bedroom 2 Features | Bathroom - 3/4,Closet,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Recessed Lighting,Decorative Molding |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Recessed Lighting,Wainscoting,Decorative Molding |
| Kitchen Area | 406 |
| Kitchen Length | 14 |
| Kitchen Width | 29 |
| Primary on Main | 180 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 224 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 12 |
| Dining Room Width | 15 |
| Family Room Area | 323 |
| Family Room Length | 17 |
| Living Room Area | 216 |
| Living Room Length | 12 |
| Living Room Width | 18 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Double Vanity,Recessed Lighting,Lighting - Overhead,Decorative Molding |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 18 |
| Family Room Width | 19 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Recessed Lighting,Decorative Molding |
| Dining Room Level | First |
| Dining Room Area | 180 |
| Bedroom 5 Width | 16 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 14 |
| Bedroom 5 Features | Closet,Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Bedroom 5 Area | 224 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Porch,Patio,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Oversized,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5800 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the