Property Attributes
- MLS#73504567
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityRehoboth
- AreaPerryville
- Zip02769
- StyleContemporary
- Year Built1975
- Taxes$ 10284
- Price$ 1,269,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3568
- Lot Size9.5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked away on a 9.5 acres and set back from the road, this Rehoboth property offers a private and spacious setting. This 4 bedroom, 4.5 bath home features a unique layout with an open kitchen, breakfast nook and living area, along with a versatile bonus space suitable for a home office, gym or potential in-law use. A standout feature is the inground pool enclosed within its own pool house, creating a fuctional space that can be enjoyed year-round. An additional detached single car garage provides extra storage or workspace. New 4 bedroom septic system being installed. Conviently located 12 minutes from Attleboro train station easy commute to Boston and 20 minutes to Providence. Perfect opportunity for hobby farm or homestead. This is a well rounded property offering plenty of space, flexibility and privacy.
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,599,000 |
| 6/8/2026 | 4$1,549,000 |
| 7/15/2026 | 11$1,380,000 |
| 9/8/2026 | 8$1,269,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Wall Unit(s),Ductless |
| Utilities | for Gas Range |
| Roof | Shingle,Rubber |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | N/A |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Indoor |
| Construction Materials | Frame |
| Year Built | 1975 |
| Electric | Generator,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00056 B:0016A,2938957 |
| Community Features | Public Transportation,Shopping,Pool,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Homestead to Perryville road |
| City | Rehoboth |
| Disclosures | New septic to be installed prior to closing. |
| Senior Community Y/N | No |
| MLS Area | Perryville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 413707 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10284 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 922300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3568 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Balcony,Pool - Inground |
|---|---|
| Parking Features | Attached,Detached,Paved Drive,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 11 |
| Lot Size Area | 9.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3568 |
| Lot Size Acres | 9.5 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the