Property Attributes
- MLS#73545280
- TypeSingle Family
- Listing Status Back on Market
- CountyWORCESTER
- CityWorcester
- NeighborhoodIndian Lake Neighborhood North West Worcester
- Zip01605
- StyleDutch Colonial
- Year Built1929
- Taxes$ 4556
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.13 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this wonderful and cute vintage Dutch Colonial in Worcester's highly sought-after Indian Lake neighborhood on the city's desirable northwest side. Nestled on a quiet street, this classic Dutch Colonial center entrance home offers three generously sized bedrooms upstairs along with two full bathrooms, one up, one down. Freshly painted interior and exterior July 2026. This home is ready for new owners to finish a few renovation items and to add their final touches. Numerous updates started throughout this home and ready for your personalization. House being sold AS IS. Bring your finishing skills and cosmetic update ideas to finish the updating. Enjoy a spacious yard perfect for entertaining, gardening, or play, along with a large driveway offering plenty of parking. An ideal commuter location with quick access to major routes, shopping, restaurants, parks, schools, and all the conveniences Worcester has to offer. Don't miss this exceptional opportunity in one of the city's most quiet, quaint, and desirable neighborhoods. Sold in AS IS condition. Buyers to understand there are some small unfinished renovations they will see and can complete to their taste. Back On Market Due To Buyers Financing Falling Through. Wonderful neighborhood, priced right to sell and very easy to show.
| Price History | |
|---|---|
| 7/6/2026 | Listed $450,000 |
| 7/20/2026 | 3$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Refrigerator,Freezer,Washer,Dryer,Washer/Dryer,Range Hood |
| Zoning | RS-7 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Wood |
| Architectural Style | Dutch Colonial |
| Construction Materials | Frame |
| Year Built | 1929 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1783156 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Partial |
| Subdivision Name | Indian Lake Neighborhood North West Worcester |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Back on Market |
| Directions | Forest Street or Grove Street to Eagle Road |
| City | Worcester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5500 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4556 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 345000 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished,Interior Entry |
|---|---|
| Flooring | Wood,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Main Level,Washer Hookup,First Floor,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,Second |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Exterior Access,Remodeled,Washer Hookup |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Exterior Access,Remodeled |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Attic Access |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Remodeled |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Remodeled |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood,Rain Gutters,Greenhouse,Garden |
|---|---|
| Parking Features | Detached,Storage,Workshop in Garage,Paved Drive,Off Street |
| Lot Features | Cleared,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.13 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the