Property Attributes
- MLS#73547252
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityBellingham
- AreaNorth Bellingham
- Zip02019
- StyleRanch
- Year Built1963
- Taxes$ 7877
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3220
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The Perfect Ranch-Style Home! Beautifully renovated and truly move-in ready, this stylish home offers a brand-new roof, fresh neutral tones, abundant natural light, and an airy open-concept floor plan designed for comfortable everyday living and entertaining. At the heart of the home is a stunning chef’s kitchen featuring a massive center island, new cabinetry, stainless steel appliances, and generous gathering space. The main level provides the convenience of single-level living, while the finished lower level offers 1,460+ sq. ft. of additional flexible space, ideal for extended living, a home gym, media room, office, recreation area, or guest space. Step outside to your own private backyard oasis featuring a resort-style in-ground pool, fully fenced dog-friendly yard, and plenty of room for entertaining, relaxing, and enjoying the outdoors. Oversized parking provides ample space for multiple vehicles and larger trucks. Ideally situated between Franklin and Milford, this home offers convenient access to schools, hospitals, shopping, dining, and major commuter routes, including I-495, I-95, Route 24, and Route 1, with convenient access to Boston, Providence, and T.F. Green International Airport. Modern, spacious, versatile, and beautifully updated—nothing to do but move in and enjoy! NOTE: Public Record does not reflect the current assessed value. See attached Filed Card for the updated property value.
| Elementary School | Middle School | High School |
|---|---|---|
| Stall Brook Elementary School | Bellingham Memorial Middle School | Bellingham High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $769,900 |
| 8/3/2026 | 3$749,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Wa |
| Zoning | RES |
| Patio/Porch Features | Porch,Deck,Deck - Vinyl,Patio |
| Architectural Style | Ranch |
| Pool Features | Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0039,4503 |
| Community Features | Shopping,Pool,Park,Public School,Other |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 126 (North Main St.) to Taunton St. Property is on the right. |
| High School | Bellingham High School |
| City | Bellingham |
| Disclosures | NOTE: The Public Record does not reflect the current assessed value. See attached Filed Card for the updated property value. |
| Senior Community Y/N | No |
| MLS Area | North Bellingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14802 |
| Elementary School | Stall Brook |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7877.63 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bellingham Memorial |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 656800 |
| Tax Lot | 0000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Open Floorplan,Recessed Lighting,Bonus Room |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead,Concrete |
| Flooring | Tile,Marble,Wood Laminate,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup - Dual,Dryer Hookup - Electric,Dryer Hookup - Gas,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1460 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Laminate,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Recessed |
| Total Baths | 3 |
| Living Room Features | Closet,Flooring - Laminate,Deck - Exterior,Open Floorplan,Recessed Lighting,Remodeled,Lighting - Pendant,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Laminate,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Laminate,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Laminate,Lighting - Overhead |
| Dining Room Features | Flooring - Laminate,Breakfast Bar / Nook,Cable Hookup,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Lighting - Pendant,Lighting - Overhead |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Laminate,Lighting - Overhead |
| Family Room Level | Basement |
| Family Room Features | Bathroom - Half,Closet,Flooring - Laminate,Attic Access,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Closet - Double |
| Dining Room Level | Main,First |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Vinyl,Patio,Pool - Inground Heated,Rain Gutters,Storage,Professional Landscaping,Screens |
|---|---|
| Parking Features | Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3220 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the