Property Attributes
- MLS#73548633
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityAttleboro
- AreaSouth Attleboro
- NeighborhoodSouth Attleboro
- Zip02703
- StyleCape,Cottage
- Year Built1910
- Taxes$ 4490
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completely renovated and move-in ready! This stunning 4-bedroom, 2-bath home sits on an oversized 10,000 sq. ft. lotand has been thoughtfully updated from top to bottom with permitted renovations. Enjoy a beautiful kitchen with stone countertops, custom cabinetry, stainless steel appliances, updated bathrooms, new flooring, updated electrical, plumbing, insulation, central air, vinyl windows, and modern finishes throughout. The spacious first-floor primary suite features a private en-suite bath, with three additional bedrooms upstairs. Step outside to a fully fenced backyard featuring a 20' above-ground pool, two large storage sheds, custom raised garden beds, and plenty of room to relax or entertain. Additional upgrades include an updated sunroom, whole-house water filtration system, and hot water heater. Nothing to do but move in and enjoy!
| Price History | |
|---|---|
| 7/13/2026 | Listed $525,000 |
| 8/3/2026 | 5$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater,Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | R-1 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Cape,Cottage |
| Pool Features | Above Ground |
| Year Built | 1910 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 001118000 and 001119000,2753701 |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Attleboro |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS,park in driveway |
| City | Attleboro |
| Senior Community Y/N | No |
| MLS Area | South Attleboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10000 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4490.82 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 368100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1134 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Open Floorplan |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Vinyl |
| Bedroom 4 Features | Closet,Flooring - Vinyl |
| Bedroom 3 Features | Closet,Flooring - Vinyl |
| Bedroom 2 Features | Closet,Flooring - Vinyl |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Vinyl |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Patio - Enclosed,Pool - Above Ground,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.23 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1134 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the