Property Attributes
- MLS#73548813
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityAmesbury
- AreaSalisbury Point
- NeighborhoodPoint Shore
- Zip01913
- StyleContemporary
- Year Built2006
- Taxes$ 29393
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3714
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Riverscape, bringing the Merrimack Home! Each room designed to have a unique experience with the view, including a first floor primary suite offering two walk in closets, full spa bath and a private deck. "You know you have arrived when you hit the Great Room" Andrew Sidford Architect as featured in Merrimack Valley Magazine. As the heart of the house with its soaring ceiling and walls of windows, you are instantly connected to the river as it seamlessly bonds with all the expansive entertaining space, including a 1000 sq. ft. deck. The home is living art; as ever changing river life unfolds before your eyes. If connection to wildlife, the river and boating while entertaining your friends and family is the lifestyle you seek, then you have arrived @ 435 Main Street on Point Shore. “The view doesn't make the house; the house complements the view!” Come and enjoy that feeling, you are in your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Amesbury Elementary School | Amesbury Middle School | Amesbury High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $2,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | R20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | 200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:79 B:0044,3669406 |
| Waterfront Features | Waterfront,River,Dock/Mooring,Frontage,Ocean,Beach Ownership(Public) |
| Community Features | Public Transportation,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Point Shore |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS sign on property |
| High School | Amesbury |
| City | Amesbury |
| Disclosures | 4th bedroom used as Media room on 2nd floor as seen in pictures |
| Senior Community Y/N | No |
| MLS Area | Salisbury Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11060 |
| Carport Y/N | No |
| Elementary School | Amesbury |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 29393 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Amesbury |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1953600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet,Closet/Cabinets - Custom Built,Entry Hall,Home Office,Bonus Room |
|---|---|
| Flooring | Wood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3714 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Exterior Access,Open Floorplan,Stainless Steel Appliances,Gas Stove,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Open Floorplan |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Balcony / Deck,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Balcony / Deck,Exterior Access |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck,Rain Gutters,Professional Landscaping |
|---|---|
| Parking Features | Attached,Heated Garage,Off Street |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3714 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the