Property Attributes
- MLS#73563659
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityDanvers
- AreaDanvers Center
- Zip01923
- StyleColonial
- Year Built1989
- Taxes$ 7970
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2544
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Great family home conveniently located on a quiet cul-de-sac street. This residence features a versatile layout with two bedrooms on the main floor and two bedrooms on the second floor, offering flexibility for any lifestyle. The basement is a standout, complete with a large game room, convenient walk-out sliders, and perfect for entertaining or relaxing. Situated in a fantastic neighborhood, you will be steps away from Plains Park, scenic bike paths, local restaurants, and shopping. Don't miss this opportunity to make it yours!
| Middle School | High School |
|---|---|
| Holten Richmond Middle School | Danvers High |
| Price History | |
|---|---|
| 8/14/2026 | Listed $819,900 |
| 9/7/2026 | 3$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Other |
| Zoning | R1 |
| Patio/Porch Features | Porch,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1880026 |
| Waterfront Features | Bay,Ocean,1/2 to 1 Mile To Beach |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Highway Access,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | High Street to Riverside Avenue to Bayview Terrace to Dimock Street. |
| High School | Danvers High |
| City | Danvers |
| Disclosures | Second floor addition in 2010. New Anderson windows in 2020. Electric bill for February,the coldest month,was $312. |
| Senior Community Y/N | No |
| MLS Area | Danvers Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7970 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holten Richmond |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 731800 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Slider,Game Room,Finish - Sheetrock |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Wood,Laminate,Bamboo |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2544 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook |
| Total Baths | 3 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Hardwood |
| Family Room Level | Second |
| Family Room Features | Open Floorplan |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Fenced Yard,Fruit Trees,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2544 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the