Property Attributes
- MLS#73579210
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityUpton
- AreaWest Upton
- Zip01568
- StyleColonial
- Year Built2004
- Taxes$ 11495
- Price$ 1,165,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4843
- Lot Size0.95 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to the Preserve at Lake Wildwood. Stately ,4BR, 3.5BA Center Hall Colonial featuring 4,000+ sq ft of living space in a desirable suburban neighborhood. Set at the beginning of a cul de sac this grand two-story foyer opens to formal living and dining rooms. Gourmet eat-in kitchen with center island and stainless steel appliances flows into an expansive family room with gas fireplace and remote start. Main level also features a private home office. Upstairs, the primary suite offers a walk-in closet and office area and a spa bath with a jetted tub and double vanity, alongside 3 additional generous bedrooms and laundry room The finished walk-out basement includes a bonus room and flexible space for entertaining, recreation and fitness. Step outside to an impressive outdoor gathering space complete with patio and pergola overlooking a private yard with an oversized storage shed. Includes multi-car attached garage, central A/C, and hardwood floors. Conveniently located near top-rated schools, shopping, and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial School Elementary School | Miscoe Middle School | Nipmuc Regional High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,165,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Vacuum System |
| Zoning | none |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4528415 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Park,Walk/Jog Trails,Stable(s),Golf,Private School,Public School,Sidewalks |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Worcester |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Route 140 to Williams St to Dairy Drive |
| High School | Nipmuc Regional |
| City | Upton |
| Senior Community Y/N | No |
| MLS Area | West Upton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382 |
| Carport Y/N | No |
| Elementary School | Memorial School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11495 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Miscoe Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 878800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Bathroom - Full,Open Floorplan,Recessed Lighting,Slider,Storage,Lighting - Overhead,Bonus Room,Game Room,Office,Central Vacuum,Finish - Sheetrock,Wired for Sound,Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3443 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Open Floorplan,Recessed Lighting,Slider,Stainless Steel Appliances,Gas Stove,Lighting - Pendant |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood,Chair Rail,Open Floorplan,Wainscoting,Lighting - Sconce,Crown Molding |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Crown Molding |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Attic Access,Crown Molding |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Crown Molding |
| Dining Room Features | Flooring - Hardwood,Chair Rail,Open Floorplan,Wainscoting,Lighting - Sconce,Crown Molding |
| Kitchen Area | 837 |
| Kitchen Length | 27 |
| Kitchen Width | 31 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 16 |
| Dining Room Width | 14 |
| Family Room Area | 378 |
| Family Room Length | 21 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 1221 |
| Primary Bedroom Features | Coffered Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Recessed Lighting,Crown Molding |
| Primary Bedroom Length | 37 |
| Primary Bedroom Width | 33 |
| Family Room Width | 18 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Wall to Wall Carpet,Open Floorplan |
| Dining Room Level | Main,First |
| Dining Room Area | 224 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Professional Landscaping,Sprinkler System,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.95 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4843 |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the