Property Attributes
- MLS#73579385
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityNorwood
- NeighborhoodBrothers Way Sub-Division
- Zip02062
- StyleColonial,Farmhouse
- Year Built2027
- Price$ 1,749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2935
- Lot Size0.4 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Step into refined contemporary design with this NEW CONSTRUCTION TO BE BUILT by a premier local builder. This new home will be tucked away on the largest lot in this new subdivision—directly abutting serene town land (which can't be built on) — It will have peaceful privacy with unbeatable convenience, placing you just moments from Norwood Center and key commuter routes. Over 2,995 sq. ft. of light-filled, open-concept living anchored by soaring 9-foot ceilings and hardwood flooring throughout. Main Level Living: Includes a welcoming family room centered on a warm gas fireplace, an oversized mudroom built for organizational ease, and a chef’s kitchen featuring a pantry, 36" gas range, and premium refrigerator. An impressive primary suite with a spa-inspired bath, plus three additional generously sized bedrooms. A walk-up third floor offers prime space for a future home office, gym, or playroom. The huge 1000 sq. ft. unfinished basement with high ceilings provides incredible potential for an in-law suite, media room, or recreation lounge. Some changes can be made before construction begins-Make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott Elementary School | Coakley Middle School | Norwood High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2027 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Brothers Way Sub-Division |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Please use 295 Dean St as the address. Google maps are showing an incorrect address |
| High School | Norwood High |
| City | Norwood |
| Disclosures | Front picture virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17227 |
| Carport Y/N | No |
| Elementary School | Prescott |
| Property Attached Y/N | No |
| Year Built Details | Actual,To Be Built |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Coakley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Entrance Foyer,Office,Mud Room,Loft |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Unfinished |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2935 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Deck - Exterior,Open Floorplan,Recessed Lighting,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 270 |
| Kitchen Length | 18 |
| Kitchen Width | 15 |
| Primary on Main | 400 |
| Second Bedroom Length | 25 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 210 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Living Room Area | 323 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 195 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Length | 17 |
| Bedroom 5 Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 5 Area | 204 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2935 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the